Cubic Boron Nitride - Micron Powders - Sizes Availability
Our CMBN products are available in sizes from 0-0.5 to 40-50. And special sizes are also available upon request.
Size In micron |
Mean Normal |
Equivalent Mesh size |
CMBN 100 |
CMBN 200 |
CMBN 100N |
CMBN 200N |
0-0.5 | 0.25 | 28,000 | ⊙ | ⊙ | ||
0-1 | 0.5 | ⊙ | ⊙ | |||
1-2 | 1.4 | 13,000 | ⊙ | ⊙ | ||
1-3 | 1.8 | 12,000 | ◎ | ◎ | ||
2-4 | 2.9 | 8,000 | ⊙ | ⊙ | ||
3-6 | 4.2 | 5,000 | ⊙ | ⊙ | ||
4-8 | 5.7 | 3,000 | ⊙ | ⊙ | ||
5-10 | 7.2 | 2,200 | ⊙ | ⊙ | ||
6-12 | 8.7 | 1,800 | ⊙ | ⊙ | ||
8-12 | 9.8 | ◎ | ◎ | |||
8-16 | 11.5 | ⊙ | ⊙ | |||
10-15 | 12.5 | 1,400 | ⊙ | ⊙ | ⊙ | ⊙ |
10-20 | 14.5 | 1,200 | ⊙ | ⊙ | ⊙ | ⊙ |
15-25 | 19.0 | 1,000 | ⊙ | ⊙ | ⊙ | ⊙ |
20-30 | 23.5 | 800 | ⊙ | ⊙ | ⊙ | ⊙ |
22-36 | 27.5 | 700 | ⊙ | ⊙ | ⊙ | ⊙ |
30-40 | 32.0 | 600 | ⊙ | ⊙ | ⊙ | ⊙ |
36-54 | 43.0 | 500 | ⊙ | ⊙ | ⊙ | ⊙ |
40-50 | 44.0 | 500 | ⊙ | ⊙ | ⊙ | ⊙ |
⊙ Standard size ◎ Custom-made size